<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Resource &#187; Yahoo News</title>
	<atom:link href="http://www.theforexresource.com/tag/yahoo-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theforexresource.com</link>
	<description>Trade Smarter!</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:13:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOREX-Dollar slips as stocks gain; yen falls vs dlr (Reuters via Yahoo! Singapore News)</title>
		<link>http://www.theforexresource.com/forex-resources/forex-dollar-slips-as-stocks-gain-yen-falls-vs-dlr-reuters-via-yahoo-singapore-news/</link>
		<comments>http://www.theforexresource.com/forex-resources/forex-dollar-slips-as-stocks-gain-yen-falls-vs-dlr-reuters-via-yahoo-singapore-news/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 10:03:14 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Dlr]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Reuters News]]></category>
		<category><![CDATA[Singapore Dollar]]></category>
		<category><![CDATA[Singapore News]]></category>
		<category><![CDATA[Singapore Stocks]]></category>
		<category><![CDATA[Slips]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Yahoo Singapore]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Forex/SIG=129go9e6u/*http%3A//sg.news.yahoo.com/rtrs/20090226/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Dollar slips as European stocks gain]]></description>
			<content:encoded><![CDATA[* Dollar slips as European stocks gain]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/forex-dollar-slips-as-stocks-gain-yen-falls-vs-dlr-reuters-via-yahoo-singapore-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar gains broadly as risk aversion remains high (Reuters via Yahoo! Singapore News)</title>
		<link>http://www.theforexresource.com/forex-resources/forex-dollar-gains-broadly-as-risk-aversion-remains-high-reuters-via-yahoo-singapore-news/</link>
		<comments>http://www.theforexresource.com/forex-resources/forex-dollar-gains-broadly-as-risk-aversion-remains-high-reuters-via-yahoo-singapore-news/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:07:20 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Reuters News]]></category>
		<category><![CDATA[Risk Aversion]]></category>
		<category><![CDATA[Safe Haven]]></category>
		<category><![CDATA[Singapore Dollar]]></category>
		<category><![CDATA[Singapore News]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Yahoo Singapore]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Forex/SIG=12941j5ac/*http%3A//sg.news.yahoo.com/rtrs/20090225/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Dollar advances against most majors on safe-haven bid]]></description>
			<content:encoded><![CDATA[* Dollar advances against most majors on safe-haven bid]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/forex-dollar-gains-broadly-as-risk-aversion-remains-high-reuters-via-yahoo-singapore-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Yen falls broadly after more weak Japanese data (Reuters via Yahoo! Philippines News)</title>
		<link>http://www.theforexresource.com/forex-resources/forex-yen-falls-broadly-after-more-weak-japanese-data-reuters-via-yahoo-philippines-news/</link>
		<comments>http://www.theforexresource.com/forex-resources/forex-yen-falls-broadly-after-more-weak-japanese-data-reuters-via-yahoo-philippines-news/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 09:00:40 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Japanese Data]]></category>
		<category><![CDATA[Japanese News]]></category>
		<category><![CDATA[Philippines News]]></category>
		<category><![CDATA[Reuters News]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Yahoo Philippines]]></category>
		<category><![CDATA[Yen Euro]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Forex/SIG=129u3pakb/*http%3A//ph.news.yahoo.com/rtrs/20090225/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Dlr close to 3-mth high vs yen, euro/yen at near 7-wk peak]]></description>
			<content:encoded><![CDATA[* Dlr close to 3-mth high vs yen, euro/yen at near 7-wk peak]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/forex-yen-falls-broadly-after-more-weak-japanese-data-reuters-via-yahoo-philippines-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sembcorp Marine Q4 net rebounds after 2007 forex hit (Reuters via Yahoo! Singapore News)</title>
		<link>http://www.theforexresource.com/forex-resources/sembcorp-marine-q4-net-rebounds-after-2007-forex-hit-reuters-via-yahoo-singapore-news/</link>
		<comments>http://www.theforexresource.com/forex-resources/sembcorp-marine-q4-net-rebounds-after-2007-forex-hit-reuters-via-yahoo-singapore-news/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 09:44:58 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Marine World]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Offshore Oil Rigs]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Reuters News]]></category>
		<category><![CDATA[Sembcorp Marine]]></category>
		<category><![CDATA[Singapore News]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Yahoo Singapore]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Forex/SIG=12iq4ue9o/*http%3A//sg.news.yahoo.com/rtrs/20090224/tbs-sembcorpmarine-results-7318940.html</guid>
		<description><![CDATA[SINGAPORE, Feb 24 (Reuters) - Sembcorp Marine , the world's number two builder of offshore oil rigs, said on Tuesday its fourth-quarter net profit was sharply higher from a year ago when foreign currency losses almost wiped out profits.]]></description>
			<content:encoded><![CDATA[SINGAPORE, Feb 24 (Reuters) - Sembcorp Marine , the world's number two builder of offshore oil rigs, said on Tuesday its fourth-quarter net profit was sharply higher from a year ago when foreign currency losses almost wiped out profits.]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/sembcorp-marine-q4-net-rebounds-after-2007-forex-hit-reuters-via-yahoo-singapore-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan signals weaker currency amid export slump (Reuters via Yahoo! Singapore News)</title>
		<link>http://www.theforexresource.com/forex-resources/taiwan-signals-weaker-currency-amid-export-slump-reuters-via-yahoo-singapore-news/</link>
		<comments>http://www.theforexresource.com/forex-resources/taiwan-signals-weaker-currency-amid-export-slump-reuters-via-yahoo-singapore-news/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:41:58 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Importers]]></category>
		<category><![CDATA[News Central]]></category>
		<category><![CDATA[Reuters News]]></category>
		<category><![CDATA[Singapore Bank]]></category>
		<category><![CDATA[Singapore News]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Taiwan Export]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Yahoo Singapore]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Forex/SIG=128jlmrtb/*http%3A//sg.news.yahoo.com/rtrs/20090223/tbs-taiwan-cbank-b8dd11d.html</guid>
		<description><![CDATA[* Central bank urges importers to hedge forex positions]]></description>
			<content:encoded><![CDATA[* Central bank urges importers to hedge forex positions]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/taiwan-signals-weaker-currency-amid-export-slump-reuters-via-yahoo-singapore-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASEAN forex swaps deal likely in May &#8211; Thai official (Reuters via Yahoo! Philippines News)</title>
		<link>http://www.theforexresource.com/forex-resources/asean-forex-swaps-deal-likely-in-may-thai-official-reuters-via-yahoo-philippines-news/</link>
		<comments>http://www.theforexresource.com/forex-resources/asean-forex-swaps-deal-likely-in-may-thai-official-reuters-via-yahoo-philippines-news/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 09:00:38 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Asean]]></category>
		<category><![CDATA[Asian Countries]]></category>
		<category><![CDATA[Currency Swap]]></category>
		<category><![CDATA[Finance Ministers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Philippines News]]></category>
		<category><![CDATA[Phuket Thailand]]></category>
		<category><![CDATA[Reuters News]]></category>
		<category><![CDATA[Swap Agreement]]></category>
		<category><![CDATA[Swaps]]></category>
		<category><![CDATA[Thai News]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Yahoo Philippines]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Forex/SIG=12a5cm58m/*http%3A//ph.news.yahoo.com/rtrs/20090221/tap-financial-asia-c3bb44c.html</guid>
		<description><![CDATA[PHUKET, Thailand, Feb 21 (Reuters) - An expansion of a currency swap agreement among Asian countries will be discussed by finance ministers meeting this weekend but a deal may not be signed until May, a senior Thai official said on Saturday.]]></description>
			<content:encoded><![CDATA[PHUKET, Thailand, Feb 21 (Reuters) - An expansion of a currency swap agreement among Asian countries will be discussed by finance ministers meeting this weekend but a deal may not be signed until May, a senior Thai official said on Saturday.]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/asean-forex-swaps-deal-likely-in-may-thai-official-reuters-via-yahoo-philippines-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar firmer, euro pares losses but vulnerable (Reuters via Yahoo! Singapore News)</title>
		<link>http://www.theforexresource.com/forex-resources/forex-dollar-firmer-euro-pares-losses-but-vulnerable-reuters-via-yahoo-singapore-news/</link>
		<comments>http://www.theforexresource.com/forex-resources/forex-dollar-firmer-euro-pares-losses-but-vulnerable-reuters-via-yahoo-singapore-news/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 12:49:40 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Dollar Euro]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Reuters News]]></category>
		<category><![CDATA[Singapore Dollar]]></category>
		<category><![CDATA[Singapore News]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Yahoo Singapore]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Forex/SIG=12952no0r/*http%3A//sg.news.yahoo.com/rtrs/20090220/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Dollar supported by concerns over banks, economy]]></description>
			<content:encoded><![CDATA[* Dollar supported by concerns over banks, economy]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/forex-dollar-firmer-euro-pares-losses-but-vulnerable-reuters-via-yahoo-singapore-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar falls vs euro as stocks gain (Reuters via Yahoo! Philippines News)</title>
		<link>http://www.theforexresource.com/forex-resources/forex-dollar-falls-vs-euro-as-stocks-gain-reuters-via-yahoo-philippines-news/</link>
		<comments>http://www.theforexresource.com/forex-resources/forex-dollar-falls-vs-euro-as-stocks-gain-reuters-via-yahoo-philippines-news/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:46:36 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Dollar Euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Philippines News]]></category>
		<category><![CDATA[Reuters News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Yahoo Philippines]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Forex/SIG=129v5ivvi/*http%3A//ph.news.yahoo.com/rtrs/20090219/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Dollar falls versus euro as stocks rise]]></description>
			<content:encoded><![CDATA[* Dollar falls versus euro as stocks rise]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/forex-dollar-falls-vs-euro-as-stocks-gain-reuters-via-yahoo-philippines-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar dips but supported by safe-haven appeal (Reuters via Yahoo! Singapore News)</title>
		<link>http://www.theforexresource.com/forex-resources/forex-dollar-dips-but-supported-by-safe-haven-appeal-reuters-via-yahoo-singapore-news/</link>
		<comments>http://www.theforexresource.com/forex-resources/forex-dollar-dips-but-supported-by-safe-haven-appeal-reuters-via-yahoo-singapore-news/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 06:56:00 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Dollar Dips]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Reuters News]]></category>
		<category><![CDATA[Safe Haven]]></category>
		<category><![CDATA[Singapore Dollar]]></category>
		<category><![CDATA[Singapore News]]></category>
		<category><![CDATA[Trims]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Yahoo Singapore]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Forex/SIG=1295ijncc/*http%3A//sg.news.yahoo.com/rtrs/20090219/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Dollar trims gains vs yen and euro, off Wednesday's highs]]></description>
			<content:encoded><![CDATA[* Dollar trims gains vs yen and euro, off Wednesday's highs]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/forex-dollar-dips-but-supported-by-safe-haven-appeal-reuters-via-yahoo-singapore-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar rises to 2-1/2 month high vs euro (Reuters via Yahoo! Malaysia News)</title>
		<link>http://www.theforexresource.com/forex-resources/forex-dollar-rises-to-2-12-month-high-vs-euro-reuters-via-yahoo-malaysia-news/</link>
		<comments>http://www.theforexresource.com/forex-resources/forex-dollar-rises-to-2-12-month-high-vs-euro-reuters-via-yahoo-malaysia-news/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:51:54 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Euro Dollar]]></category>
		<category><![CDATA[Euro News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Malaysia News]]></category>
		<category><![CDATA[Reuters News]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Malaysia]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Forex/SIG=12fq806bu/*http%3A//malaysia.news.yahoo.com/rtrs/20090217/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Dollar rises to 2-1/2 month high versus euro]]></description>
			<content:encoded><![CDATA[* Dollar rises to 2-1/2 month high versus euro]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/forex-dollar-rises-to-2-12-month-high-vs-euro-reuters-via-yahoo-malaysia-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
