<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Resource &#187; Currency Market</title>
	<atom:link href="http://www.theforexresource.com/tag/currency-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theforexresource.com</link>
	<description>Trade Smarter!</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:13:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Expert Forex Trader Nial Fuller Teaches Forex Trading with Price Action</title>
		<link>http://www.theforexresource.com/forex-resources/expert-forex-trader-nial-fuller-teaches-forex-trading-with-price-action/</link>
		<comments>http://www.theforexresource.com/forex-resources/expert-forex-trader-nial-fuller-teaches-forex-trading-with-price-action/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:05:00 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Forex Currency]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fuller]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20100725/bs_prweb/prweb4301934_1</guid>
		<description><![CDATA[Professional Forex Trader Nial Fuller educates aspiring traders on how to use the art and skill of price action analysis to simplify and efficiently trade the forex currency market.]]></description>
			<content:encoded><![CDATA[Professional Forex Trader Nial Fuller educates aspiring traders on how to use the art and skill of price action analysis to simplify and efficiently trade the forex currency market.]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/expert-forex-trader-nial-fuller-teaches-forex-trading-with-price-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Source for Daily FOREX Market News and Analysis</title>
		<link>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-222/</link>
		<comments>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-222/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:42:38 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Dailyfx]]></category>
		<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Free Charts]]></category>
		<category><![CDATA[Free Practice Account]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/technical/article/special_report/2010-07-19-0731-US_Dollar_Hints_Recovery_Ahead.html</guid>
		<description><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></description>
			<content:encoded><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Source for Daily FOREX Market News and Analysis</title>
		<link>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-219/</link>
		<comments>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-219/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:57:31 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Dailyfx]]></category>
		<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Free Charts]]></category>
		<category><![CDATA[Free Practice Account]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/technical/article/special_report/2010-07-09-0948-Euro_Confirms_Reversal_vs_US.html</guid>
		<description><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></description>
			<content:encoded><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Source for Daily FOREX Market News and Analysis</title>
		<link>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-217/</link>
		<comments>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-217/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:27:31 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Dailyfx]]></category>
		<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Free Charts]]></category>
		<category><![CDATA[Free Practice Account]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/technical/article/special_report/2010-07-02-0709-US_Dollar_Positioning_Weakens_vs.html</guid>
		<description><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></description>
			<content:encoded><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: A vigorous USD strengthens across the board</title>
		<link>http://www.theforexresource.com/forex-resources/forex-a-vigorous-usd-strengthens-across-the-board/</link>
		<comments>http://www.theforexresource.com/forex-resources/forex-a-vigorous-usd-strengthens-across-the-board/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:58:38 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[European Equities]]></category>
		<category><![CDATA[First Choice]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Greenback]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Safe Haven]]></category>
		<category><![CDATA[Superiority]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=93b619cc-2c01-4251-a1e8-5c7be6c1e958</guid>
		<description><![CDATA[FXstreet.com (Barcelona) - Greenback's Thursday upside projection seems to be investor's first choice thus far. Sharp falls in European equities indicate safe haven assets such as US Dollar, Japanese Yen and the new Swissy guest impose its superiority across the currency market.]]></description>
			<content:encoded><![CDATA[FXstreet.com (Barcelona) - Greenback's Thursday upside projection seems to be investor's first choice thus far. Sharp falls in European equities indicate safe haven assets such as US Dollar, Japanese Yen and the new Swissy guest impose its superiority across the currency market.]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/forex-a-vigorous-usd-strengthens-across-the-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Source for Daily FOREX Market News and Analysis</title>
		<link>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-215/</link>
		<comments>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-215/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:42:34 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Dailyfx]]></category>
		<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Free Charts]]></category>
		<category><![CDATA[Free Practice Account]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/forecast/weekly/title/2010-06-26-0006-Forex_Weekly_Trading_Forecast__.html</guid>
		<description><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></description>
			<content:encoded><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Source for Daily FOREX Market News and Analysis</title>
		<link>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-213/</link>
		<comments>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-213/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 06:42:31 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Dailyfx]]></category>
		<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Free Charts]]></category>
		<category><![CDATA[Free Practice Account]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/technical/article/scandi_daily/2010-06-21-0635-Scandi_Daily_06_21.html</guid>
		<description><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></description>
			<content:encoded><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Source for Daily FOREX Market News and Analysis</title>
		<link>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-212/</link>
		<comments>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-212/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:12:32 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Dailyfx]]></category>
		<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Free Charts]]></category>
		<category><![CDATA[Free Practice Account]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/technical/article/special_report/2010-06-18-0803-US_Dollar_Correction_Continues_vs.html</guid>
		<description><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></description>
			<content:encoded><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Source for Daily FOREX Market News and Analysis</title>
		<link>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-206/</link>
		<comments>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-206/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:29:09 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Dailyfx]]></category>
		<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Free Charts]]></category>
		<category><![CDATA[Free Practice Account]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2010-05-26-1926-OECD_Boosts_Forecasts_In_May.html</guid>
		<description><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></description>
			<content:encoded><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/your-source-for-daily-forex-market-news-and-analysis-206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Secrets</title>
		<link>http://www.theforexresource.com/forex-resources/forex-profit-secrets/</link>
		<comments>http://www.theforexresource.com/forex-resources/forex-profit-secrets/#comments</comments>
		<pubDate>Sun, 09 May 2010 11:22:51 +0000</pubDate>
		<dc:creator>Forex Resources</dc:creator>
				<category><![CDATA[Forex Resources]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Banking Secrets]]></category>
		<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Enormous Power]]></category>
		<category><![CDATA[Exchange Market]]></category>
		<category><![CDATA[Forex Currency]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Power Exchange]]></category>
		<category><![CDATA[Profit Secrets]]></category>
		<category><![CDATA[Reader Discretion]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/18680</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : Guru1 Date : Sunday, 09/05/10 - 18:55PM Description : Forex Profit Secrets Reveals Million Dollar Banking Secrets That Will Give You Enormous Power In The Forex Currency Exchange Market Reader Discretion Is Advised! http://ecommerce.ee/forex-profit-secrets.html , http://www.guruagent.com/forex-profit-secrets[[[SHIFTIN ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : Guru1 Date : Sunday, 09/05/10 - 18:55PM Description : Forex Profit Secrets Reveals Million Dollar Banking Secrets That Will Give You Enormous Power In The Forex Currency Exchange Market Reader Discretion Is Advised! http://ecommerce.ee/forex-profit-secrets.html , http://www.guruagent.com/forex-profit-secrets[[[SHIFTIN ...]]></content:encoded>
			<wfw:commentRss>http://www.theforexresource.com/forex-resources/forex-profit-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
